This caught my eye recently or eitherways I was too dumb not to notice it.
This is from the platform that i trade on.
Currency Pair Bid Offer P/L in USD if long per lot P/L in USD if short per lot
EUR/USD -0.000210 -0.000070 0.70 -2.10
USD/JPY -0.013000 0.001000 -0.09 -1.21
USD/CHF -0.000090 0.000050 -0.49 -0.88
GBP/USD -0.000270 -0.000130 1.30 -2.70
AUD/USD -0.000260 -0.000120 1.20 -2.60
USD/CAD 0.000060 0.000200 -1.98 0.59
AUD/CAD -0.000180 -0.000040 0.40 -1.78
AUD/CHF -0.000260 -0.000120 1.17 -2.53
AUD/JPY -0.027000 -0.013000 1.21 -2.52
AUD/NZD 0.000000 0.000140 -1.06 0.00
CAD/CHF -0.000150 -0.000010 0.10 -1.46
CAD/JPY -0.015000 -0.001000 0.09 -1.40
CHF/JPY -0.014000 0.000000 0.00 -1.31
EUR/AUD 0.000050 0.000190 -1.82 0.48
EUR/CAD -0.000060 0.000080 -0.79 -0.59
EUR/CHF -0.000180 -0.000040 0.39 -1.75
EUR/GBP -0.000010 0.000130 -2.57 -0.20
EUR/JPY -0.026000 -0.012000 1.12 -2.43
EUR/NZD 0.000100 0.000240 -1.82 0.76
GBP/AUD 0.000080 0.000220 -2.11 0.77
GBP/CAD -0.000180 -0.000040 0.40 -1.78
GBP/CHF -0.000240 -0.000100 0.97 -2.34
GBP/JPY -0.034000 -0.020000 1.87 -3.18
GBP/NZD 0.000100 0.000240 -1.82 0.76
NZD/CAD -0.000230 -0.000090 0.89 -2.28
NZD/CHF -0.000260 -0.000120 1.17 -2.53
NZD/JPY -0.025000 -0.011000 1.03 -2.34
NZD/USD -0.000210 -0.000070 0.70 -2.10
USD/HKD -0.000310 -0.000170 0.22 -0.40
USD/SGD -0.000200 -0.000060 0.44 -1.47
SGD/JPY -0.002120 -0.000990 0.09 -0.20
As you can see.. Let's say I want to long term trade Eur/Jpy cause i know and feel that it has alot of potential to the upside.
What i would do is set up a long trade at the lowest point that I can. Than i would long term trade it. Everday at 5pm est, roll overrates come into effect and my long positions is daily credited by (-0.012) which is roughly 1.2pips of profit per day jsut by roll over rates. Roll over rates really depends and changes on a day to day basis depending on how the market is. It can be big and small like how it is now. Yesterday it was 4.2 pips.. I guess it really depends on the market.
Just a heads up.
EUR/JPY -0.026000 -0.012000 1.12
Anil
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment